Conditions were not great at Irishtown yesterday with a strong wind howling down the field. However that didn't stop 25 or so young athletes turning up. These included a handful of new recruits. Including twin girls. Which, as I have huge difficulty in remembering names anyway just adds to my woes!
The group is completely dominated by females with only a few young lads, who band together for solidarity and who wouldn't dream of joining in with a girls' team for a relay for example.
In my old age I've re-discovered that children like games, and it was a job to get them away from Cat & Mouse and British Bulldog (though in Dublin the 'British' seems to be redundant, not surprisingly). After the ever-popular shuttle relays - though with increasing levels of cheating, we had a long jump contest and a 600m time trial. Unfortunately the strong wind was against the long-jumpers and also against for two straights in the 600m, so the marks set were not great.
Hopefully my coaching colleague Moira will be mobile before too long as this promises to be a busy year.
Long jump - Boys
1. Matthew Behan (U14) 4.31
2. Kevin Woods (U14) 3.60
3. Kevin McDonnell (U14) 3.55
4. James Woods (U12) 3.50
5. Alan Francis (U11) 3.39
Long jump - Girls
1. Jemima Mulligan (U13) 3.15
2. Emily Shiels (U12) 3.15
3. Niamh Ferry (U12) 3.06
4. Grainne McGuill (U13) 2.95
5. Hanna McDevitt (U13) 2.82
6. Clodagh Ferry (U10) 2.80
7. Isabel O'Leary (U12) 2.80
8. Olivia Collins (U12) 2.50
9. Rachel Hanley (U12) 2.50
10. Jessica Hanley (U12) 2.50
11. Ella Thirrouiez (U11) 2.47
12. Aisling Stokes (U13) 2.46
13. Niamh Kenahan (U14) 2.34
14. Roisin McGuill (U11) 2.10
15. Laura Ferry (U9) 1.96
16. Emma O'Leary (U9) 1.72
17. Lauren Hanley (U9) 1.56
600m - Boys
1. Fiachra Thirrouiez (U16) 2.11.5
2. Kevin Woods (U14) 2.14.1
3. Matthew Behan (U14) 2.28.0
4. James Woods ((U12) 2.32.9
5. Alan Francis (U11) 3.12.0
6. Kevin McDonnell (U14) 3.15.3
600m - Girls
1. Ella Thirrouiez (U11) 2.54.7
2. Grainne McGuill (U13) 3.01.9
3. Jemima Mulligan (U13) 3.04.7
4. Rachel Hanley (U12) 3.20.0
5. Isabel O'Leary (U12) 3.20.7
6. Olivia Collins (U12) .39.0
7. Roisin McGuill (U11) 3.46.8
8. Jessica Hanley (U12) 4.09.8
9. Emily Shiels (U12) 4.14.3
10. Lauren Hanley (U9) 4.15.6
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment